Third Annual Biere De Rock
Thanks To All Who Participated in the Third Annual Biere De Rock
There were 119 entries and 91 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Thorpe | Second Chance Belgian Strong | 18E Belgian Strong Ale: Belgian Dark Strong Ale | Rock Hoppers |
| 2nd | John Rowley | Oud Framboise | 17F Sour Ale: Fruit Lambic | Sangre De Cristo Craft Brewers |
Other Overall Winners
Pro-Am
The following winner's recipe will be brewed by Elk Mountain Brewing for entry into the 2012 Great American Beer Festival's Pro-Am competition.
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Miller | Jackson’s Wit | 16A Belgian and French Ale: Witbier | Alechemie |
Best of Category 16
The following are winners from all entries from Category 16. The top two winning entries from each sub-category were judged head-to-head BOS-style by a certified panel of judges.
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Meyer | Sassier Saison | 16C Belgian and French Ale: Saison | |
| 2nd | Joanna Meyer | Sassy Saison | 16C Belgian and French Ale: Saison | |
| 3rd | Jack Miller | Jackson’s Wit | 16A Belgian and French Ale: Witbier | Alechemie |
Best of Category 17
The following are winners from all entries from Category 17. Since there were less than twenty entries in the overall category, the top three winners from the Sours table are below.
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | John Rowley | Oud Framboise | 17F Sour Ale: Fruit Lambic | Sangre De Cristo Craft Brewers |
| 2nd | Scott Werner | Gueuzey | 17E Sour Ale: Gueuze | Greater Denver Yeast Infection |
| 3rd | Kelly Kruegel | Greg Rulz | 17B Sour Ale: Flanders Red Ale | Rock Hoppers |
Best of Category 18
The following are winners from all entries from Category 16. The top two winning entries from each sub-category were judged head-to-head BOS-style by a certified panel of judges.
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom Thorpe | Second Chance Belgian Strong | 18E Belgian Strong Ale: Belgian Dark Strong Ale | Rock Hoppers |
| 2nd | Greg Geiger | Dubbel 7 | 18B Belgian Strong Ale: Belgian Dubbel | Rock Hoppers |
| 3rd | Scott Buchholz | Black Mamba | 18E Belgian Strong Ale: Belgian Dark Strong Ale | Brew Brothers Of Pikes Peak |
Winning Entries 

Table 1: Wit (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jack Miller | Jackson’s Wit | 16A: Witbier | Alechemie |
| 3rd | Ed Moore | Tiger Witless Wit | 16A: Witbier | Fotr |
| HM | Tom Roan Co-Brewer: Nancy Bowser |
Whitecap Wit | 16A: Witbier | Prairie Homebrewing Companions |
| 1st | Jonathan Read | Wit | 16A: Witbier |
Table 2: Belgian Pale Ale (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Reinhardt | Confiscated Bpa | 16B: Belgian Pale Ale | Mile High Monks |
| 3rd | Dave Kriz Co-Brewer: Bill Barrett |
Dave And Bill’s Excellent Bpa | 16B: Belgian Pale Ale | Rock Hoppers |
| 2nd | Scott Buchholz | Pale | 16B: Belgian Pale Ale | Brew Brothers Of Pikes Peak |
Table 3: Saison (19 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Eileen Tompkins | Saison Preternatural | 16C: Saison | Foam On The Range |
| 1st | Jim Meyer | Sassier Saison | 16C: Saison | |
| 2nd | Joanna Meyer | Sassy Saison | 16C: Saison |
Table 4: Biere De Garde (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Egolf | Biere De Garde - 2010 | 16D: Biere de Garde | Rock Hoppers Brew Club |
| 2nd | Geoff Humphrey | Fetchez La Vache | 16D: Biere de Garde | Rock Hoppers |
| 3rd | Kelly Kruegel | Kgb | 16D: Biere de Garde | Rock Hoppers |
Table 5: Specialty (17 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Greg Geiger | Geigers Saison | 16E: Belgian Specialty Ale | Rock Hoppers |
| 1st | Kelly Kruegel | Ginger’s Revenge | 16E: Belgian Specialty Ale | Rock Hoppers |
| 3rd | Jason Kruegel | Release The Whorehound | 16E: Belgian Specialty Ale | Rock Hoppers |
Table 6: Sours (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Kelly Kruegel | Greg Rulz | 17B: Flanders Red Ale | Rock Hoppers |
| 2nd | Scott Werner | Gueuzey | 17E: Gueuze | Greater Denver Yeast Infection |
| 1st | John Rowley | Oud Framboise | 17F: Fruit Lambic | Sangre De Cristo Craft Brewers |
Table 7: Blonde (5 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryan Keas | Goldilocks | 18A: Belgian Blond Ale | Rock Hoppers |
| 2nd | Adam Glaser | One Hot Blond | 18A: Belgian Blond Ale | Rock Hoppers Brew Club |
| 3rd | Mark Schoppe | Belgian Blonde | 18A: Belgian Blond Ale | Austin Zealots |
Table 8: Golden Strong (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Paul Mcquaid Co-Brewer: Chantal Leyh |
Bagadonuts Sterke Man | 18D: Belgian Golden Strong Ale | |
| 1st | Jason Reinhardt | Hell Bitch | 18D: Belgian Golden Strong Ale | Mile High Monks |
| 2nd | Adam Glaser | Hell Hath No Fury | 18D: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
Table 9: Dubbel (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Robert Giaquinta | Belgian Dubbel | 18B: Belgian Dubbel | Hop Barley And The Alers |
| 2nd | Scott Buchholz | Dubbel | 18B: Belgian Dubbel | Brew Brothers Of Pikes Peak |
| 1st | Greg Geiger | Dubbel 7 | 18B: Belgian Dubbel | Rock Hoppers |
Table 10: Tripel (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Glaser | Flacid Monk | 18C: Belgian Tripel | Rock Hoppers Brew Club |
| 3rd | Scott Buchholz | Tripel | 18C: Belgian Tripel | Brew Brothers Of Pikes Peak |
| 2nd | Jason Reinhardt | Trippple Hijack | 18C: Belgian Tripel | Mile High Monks |
Table 11: Dark Strong (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| HM | Mark Schoppe | Belgian Strong Dark Ale | 18E: Belgian Dark Strong Ale | Austin Zealots |
| 2nd | Scott Buchholz | Black Mamba | 18E: Belgian Dark Strong Ale | Brew Brothers Of Pikes Peak |
| 3rd | Greg Geiger | Monkey Spank | 18E: Belgian Dark Strong Ale | Rock Hoppers |
| 1st | Tom Thorpe | Second Chance Belgian Strong | 18E: Belgian Dark Strong Ale | Rock Hoppers |
Sponsors
The Rock Hoppers Brew Club is proud to have the following sponsors for the Third Annual Biere De Rock:
|
Beer Judge Education |
Cherry Creek Mortgage Company |
Elk Mountain Brewing |
Rockyard Brewing Company |
Austin Homebrew Supply |
Beer at Home |
|
Boston Beer Company |
Briess Malt and Ingredients Co. |
Dry Dock Brewing Co. |
|||
|
Quoin |
San Luis Valley Brewing Company |
Siebel Institute Of Technology |
Taphandles |
The Brew Hut |

















