Bière de Rock Competition
Thanks To All Who Participated in the Bière de Rock Competition!
There were 81 entries and 80 registered brewers, judges, and stewards.
Judging has already taken place.
Best of Show Winners
| Place | Category | Brewer | Entry Name | |
1 |
Belgian and French Ale | Chris Egolf | Biere de Garde | |
2 |
Belgian Strong Ale | Jason Kruegel | Golden Baby Shower | |
3 |
Sour Ale | Bernie Taillon | Frambois | |
Winning Entries
| Place | Category | Brewer | Entry Name | |
1 |
Belgian and French Ale | Chris Egolf | Biere de Garde | |
2 |
Belgian and French Ale | Scott Jackson | Saison Autome’ | |
3 |
Belgian and French Ale | Greg Geiger | Geigers Belgian IPA | |
1 |
Sour Ale | Bernie Taillon | Frambois | |
2 |
Sour Ale | Brian VanOrnum | Old Brewin | |
3 |
Sour Ale | Anton Kress | Holly’s Biere | |
1 |
Belgian Strong Ale | Jason Kruegel | Golden Baby Shower | |
2 |
Belgian Strong Ale | Philip Penningroth | Serious Monk | |
3 |
Belgian Strong Ale | John Carroll | Divine Inspiration | |
Winners by Table, First Round
| Table 1 - Witbier and Belgian Blond Ale (8 Entries) | |||||
|---|---|---|---|---|---|
| Ed Moore | Highlands Ranch, CO | Tiger Wit | 16A | Witbier | 1 |
| Philip Penningroth | Littleton, CO | Biere d’or Ale | 18A | Belgian Blond Ale | 1 |
| Tom Gardner | Denver, CO | Bowlegged | 18A | Belgian Blond Ale | 2 |
| Doug Causey | Centennial, CO | No Dumb Blond | 18A | Belgian Blond Ale | 3 |
| Table 2 - Belgian Pale Ale (6 Entries) | |||||
| Jeff Blackburn | Denver,Colorado | Mountain Monk Belgian Pale Ale | 16B | Belgian Pale Ale | 1 |
| Kent Ostedgaard | Centennial, CO | Belgo-American Pale Ale | 16B | Belgian Pale Ale | 2 |
| Scott Greenwood | Englewood, CO | Greenwoods BPA | 16B | Belgian Pale Ale | 3 |
| Geoff Humphrey | Highlands Ranch, CO | Liege 1914 | 16B | Belgian Pale Ale | HM |
| Table 3 - Saison (10 Entries) | |||||
| Daniel De Vries | Littleton,CO | Alligators Breath | 16C | Saison | 1 |
| Greg Geiger | Highlands Ranch, CO | Geigers Saison | 16C | Saison | 2 |
| Scott Jackson | Brighton, CO | Saison Ete’ | 16C | Saison | 3 |
| Table 4 - Biere de Garde (4 Entries) | |||||
| Chris Egolf | Parker, CO | Biere de Garde | 16D | Biere de Garde | 1 |
| Geoff Humphrey | Highlands Ranch, CO | Fetchez la Vache | 16D | Biere de Garde | 2 |
| Table 5 - Belgian Specialty Ale (14 Entries) | |||||
| Scott Jackson | Brighton, CO | Saison Autome’ | 16E | Belgian Specialty | 1 |
| Greg Geiger | Highlands Ranch, CO | Geigers Belgian IPA | 16E | Belgian Specialty | 2 |
| Jim Maurer | Aurora, CO | Tafelbier | 16E | Belgian Specialty | 3 |
| Table 6 - Belgian Dubbel (8 Entries) | |||||
| John Carroll | Longmont, CO | Divine Inspiration | 18B | Belgian Dubbel | 1 |
| Tom Gardner | Denver, CO | Dubbel Dare | 18B | Belgian Dubbel | 2 |
| Ed Moore | Highlands Ranch,CO | Tiger Dubble Trubbel | 18B | Belgian Dubbel | 3 |
| Table 7 - Belgian Tripel (10 Entries) | |||||
| Mike Bordick | Colorado Springs, CO | Belgian Axe | 18C | Belgian Tripel | 1 |
| Jason Kruegel | Parker, CO | Golden Baby Shower | 18C | Belgian Tripel | 2 |
| Rick Bobbitt | Thornton, CO | Abbey Normal Tripple | 18C | Belgian Tripel | 3 |
| Table 8 - Belgian Golden Strong Ale (10 Entries) | |||||
| Kjell Wygant | Castle Rock, CO | Three Story Plunge | 18D | Belgian Golden Strong Ale | 1 |
| David Donaldson | Littleton, CO | Lucifer's Gold | 18D | Belgian Golden Strong Ale | 2 |
| Adam Glaser | Englewood, CO | Hell Hath No Fury | 18D | Belgian Golden Strong Ale | 3 |
| Table 9 - Belgian Dark Strong Ale (8 Entries) | |||||
| Rick Bobbitt | Thornton, CO | Mountain Grand Cru | 18E | Belgian Dark Strong Ale | 1 |
| Philip Penningroth | Littleton, CO | Serious Monk | 18E | Belgian Dark Strong Ale | 2 |
| Marciano Olivo | Berthoud, CO | St. Mark Dark | 18E | Belgian Dark Strong Ale | 3 |
| Table 10 - Sours (3 Entries) | |||||
| Bernie Taillon | Denver, CO | Frambois | 17F | Fruit Lambic | 1 |
| Brian VanOrnum | Milwaukie, OR | Old Brewin | 17C | Flanders Brown Ale/Oud Bruin | 2 |
| Anton Kress | Ft Collins, CO | Holly’s Biere | 17B | Flanders Red | 3 |
Sponsors
The Rock Hoppers Brew Club is proud to have the following sponsors for the Bière de Rock Competition:
|
Avery Brewing |
Brewers Supply Group |
Dry Dock Brewing Company |
Elk Mountain Brewing |
Full Sail Brewing Company |
|
|
Great Divide Brewing |
Left Hand Brewing Company |
Madhava Honey |
More Beer! |
Mountain Sun Pub & Brewery |
North Country Malt Supply |
|
Northern Brewer Homebrew Supply |
Pumphouse Brewery |
Rockyard American Grill & Brewing Company |
Samuel Adams (Boston Beer Company) |
Sierra Nevada Brewing |
Stone Brewing Company |
|
The Brew Hut |






















